|
Place/description
|
Roads
|
Actual Milage
|
| Day 1 (Wed 18/7) | 0 miles |
|
| Land's End | A30 | |
| Penzance - Longrock | A394 | |
| Helston | A394 | |
| Penryn (W outskirts) | A39 | |
| Truro | A390 |
40
|
| St. Austell | A390 | |
| St. Blazey | Right onto minor road Pra. Through to Tywardreath! | |
| Golant | YHA | |
| Day 2 (Th 19) | 70 miles |
76
|
| Golant | B3269 Return to A390. Then N.E. | |
| Liskeard | A390 | |
| Tavistock | A386. A30 |
110
|
| Meldon (&round Oakehampton) | B3260. B3215. A3072. A377. | |
| Crediton | A3072 | |
| Bickleigh | A396 | |
| Okehampton | A396 | |
| E Outskirts of Tiverton | A361 (dual carriageway!) | |
| M5 J27 Uffculme | A38 |
165
|
| Minehead YHA Pickup | ||
| Outcoming E Rabt Wellington | Crowcombe YHA Pick up. | |
| Day 3 | 150 miles | |
| Outcoming E Rabt Wellington | A38 | |
| Taunton | A38 | |
| Bridgewater | A38 |
192
|
| Highbridge | A38 | |
| Bristol Centre | YHA | |
| Day 4 | 210 miles | |
| Bristol Centre | A4018. B4055. A403 | |
| Severn Bridge Cycle Path (M48) | A48 | |
| Chepstow | A466 | |
| Monmouth | A466 |
264
|
| Kingsthorne | A49 | |
| Hereford | A49 |
283
|
| Mortimer's Cross | A49 | |
| Leominster | A49 | |
| Ludlow (by-pass) | B4365. B4368 |
307
|
| Shipton | B4378. | |
| Much Wenlock | A458. B4376 | |
| Broseley (South) | B4376 | |
| Ironbridge Gorge (Coalport) | YHA |
331
|
| Day 5 | 310 miles | |
| Ironbridge Gorge | B4373 NW NE. A4169. A5223 | |
| M54 Junction 6 | A5223 |
339
|
| Dothill | A442 | |
| Prees Higher Heath | A41/A49 | |
| Whitchurch | A525 East | |
| Burleydam | A530 | |
| Nantwich | A51. B5074 |
376
|
| Winsford | A54 East. A5018. A533 | |
| Northwich | A599 East. B5082. A559 A533 | |
| Rt nr Little Chef | A49 | |
| M56 Junction 10. Then Stretton | B5356 East. B5158 | |
| Lymm | A6144 |
411
|
| Heatley | Minor road. A57 East through | |
| Hollings Green | B5212 | |
| Culcheth | A574. A572 W | |
| Leigh | B5215.B5235 Minor road | |
| Watersnook | ? | |
| Under M61 to Lostock Junction BR | A58 E Bolton | |
| Astley Bridge (N By-Pass) | A66 | |
| Blackburn | A666/A59 | |
| Clitheroe Golf Club |
458
|
|
| Clitheroe Golf Club | A59/A66 Pick Up Sladeburn YHA | |
| Day 6 | 458 miles | |
| Billington RO | A59 | |
| Gisburn | A682 | |
| Long Preston | A65 | |
| Ingleton | A65 | |
| Kirkby Lonsdale | B6254 | |
| Kendal | A6 | |
| Penrith | A6 | |
| M6 Junction 42 | A6 or A7? |
548
|
| Carlisle Centre | YHA | |
| Day 7 | 548 miles | |
| Carlisle Centre | ?? | |
| M6 Junction 44 | A7 | |
| Longtown | A74 | |
| Gretna | B7076 | |
| Lockerbie | B7076. A701 | |
| Moffat | B7076. A702 | |
| Abington | B7078 | |
| Kirkmuirhill | B7078 | |
| Larkhall | B7078. A72. A724 | |
| Hamilton | A724 | |
| Glasgow Centre | YHA |
650
|
| Day 8 | 650 miles | |
| Glasgow Centre | Cycleway avoiding A82 or A82 | |
| Loch Lomond (Alexandria) | A82 | |
| Tarbet | A82 | |
| Crianlarich | A82 | |
| Tyndrum | A82 | |
| Gorge of Glencoe | Fork right on minor road | |
| Glencoe | YHA | |
| Day 9 (Th 26) | 725 miles | |
| Glencoe | A82 | |
| Ballachulish | A82 | |
| Fort William | A82 | |
| Spean Bridge | A82 all along Loch Ness to... | |
| Drumnadrochit | A831. A833 | |
| Balchraggon | A862 North | |
| Dingwall | A862. A9 | |
| Tain | A9.Clashmore | |
| A949/A9 Junction | Carbisdale Castle | |
| Day 10 (Fr 27) | 840 miles | |
| A839/A9 Junction | A9 | |
| Latheron | A99 | |
| Wick | A99. Minor road to sea. | |
| John O'Groats | Cainsbay YHA pick up. 915 miles |

|
|